2024 | 2023 | ||||
Notes | £’000 | £’000 | £’000 | £’000 | |
Earned premiums, net of reinsurance | |||||
Gross premiums written | 2 | | | ||
Outward reinsurance premiums | | | |||
Net premiums written | | ||||
Change in the provision for unearned premiums | |||||
Gross amount | ( | ( | |||
Reinsurers’ share | | | |||
Change in the net provision for unearned premiums | ( | ( | |||
Earned premiums, net of reinsurance | |||||
Allocated investment return transferred from the non-technical account | | | |||
Claims incurred, net of reinsurance | |||||
Claims paid | |||||
Gross amount | ( | ( | |||
Reinsurers’ share | | | |||
Net claims paid | ( | ( | |||
Change in the provision for claims | |||||
Gross amount | ( | | |||
Reinsurers’ share | | | |||
Change in the net provisions for claims | ( | | |||
Claims incurred, net of reinsurance | ( | ( | |||
Net operating expenses | 4 | ( | ( | ||
Balance on the technical account for general business |
2024 | 2023 | |
£’000 | £’000 | |
Balance on the general business technical account | | |
Income from other financial investments | | |
Allocated investment return transferred to the general business technical account | ( | ( |
Exchange losses | ( | ( |
Profit for the financial year | |
Restated* | |||
2024 | 2023 | ||
Notes | £’000 | £’000 | |
At 1 January | | | |
Profit for the financial year | | | |
Payments of profit to member’s personal reserve fund | 11 | ( | ( |
Losses collected in relation to distribution on closure of underwriting year | 11 | | |
Cash calls on open underwriting years | 11 | | |
Members’ agents’ fees | ( | ( | |
Other | 11 | | ( |
At 31 December | | |
2024 | 2023 | ||||
Notes | £’000 | £’000 | £’000 | £’000 | |
ASSETS | |||||
Investments | |||||
Financial investments | 8 | ||||
Reinsurers’ share of technical provisions | |||||
Provision for unearned premiums | 10 | | | ||
Claims outstanding | 10 | | | ||
| | ||||
Debtors | |||||
Debtors arising out of reinsurance operations | 9 | | | ||
Other debtors | | | |||
Cash and other assets | |||||
Cash at bank and in hand | | | |||
Prepayments and accrued income | |||||
Accrued interest | | | |||
Deferred acquisition costs | 10 | | | ||
Other prepayments and accrued income | | | |||
TOTAL ASSETS |
2024 | 2023 | ||||
Notes | £’000 | £’000 | £’000 | £’000 | |
MEMBER’S BALANCES AND LIABILITIES | |||||
Member’s balances | | ||||
Technical provisions | |||||
Provision for unearned premiums | 10 | | |||
Claims outstanding | 10 | | | ||
| |||||
Creditors | |||||
Creditors arising out of reinsurance operations | | ||||
Other creditors | | ||||
| |||||
Accruals and deferred income | | ||||
TOTAL MEMBER’S BALANCES AND LIABILITIES | |
2024 | 2023 | ||
Notes | £’000 | £’000 | |
Profit on ordinary activities | | | |
Increase/(decrease) in unearned premiums and outstanding claims | | ( | |
Increase in debtors | ( | ( | |
Increase in creditors | | | |
Investment return | ( | ( | |
Movements in other assets/liabilities | | | |
Exchange differences | | | |
Net cash inflow/(outflow) from operating activities | | ( | |
Investing activities | |||
Purchase of equity and debt instruments | | | |
Sale of equity and debt instruments | | | |
Investment income received | | | |
Net cash /inflow from investing activities | | | |
Financing activities | |||
Payments of profit to member’s personal reserve fund | ( | ( | |
Open year profit release | ( | | |
Cash calls made from the member’s personal reserve fund | | | |
Other | ( | ( | |
Net cash (outflow)/inflow from financing activities | ( | | |
Decrease in cash and cash equivalents | ( | ( | |
Cash and cash equivalents at 1 January | | | |
Cash and cash equivalents at 31 December | 12 | | |